Most Recent Sharon Homes For Sale
| View All Sharon Homes For Sale | ||
|
12 Meadow Rd, Sharon, MA 02067 | $385,000 3 beds 2 baths |
|
14 Sunset Dr, Sharon, MA 02067 | $500,000 4 beds 2.5 baths |
|
61 Walpole St, Sharon, MA 02067 | $249,900 2 beds 1 bath |
Real Estate Resources |
Sharon Apartments
There are 283 apartments found in and near the Sharon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| HomeQuest Mortgage, Inc. | 03/16/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/16/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/16/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings